| Board Member | Term | Area | |
| Nicole Bennett | December 13, 2024 - December 11, 2026 | B | Nicole Bennett Email |
| Beverly Crawford | December 9, 2022 - December 11, 2026 | A | Bev Crawford Email |
| Koll Kilmade | December 13, 2020 - December 8, 2028 | A | Koll Killmade Email |
| Clint Celio (Board Clerk) | December 13, 2024 - December 8, 2028 | A | Clint Celio Email |
| Amber Watts (Board President) | December 9, 2022 - December 11, 2026 | A | Amber Watts Email |
For technical questions and comments regarding this website, including accessibility concerns, please contact the Webmaster.